<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ryan rodrick beiler photography &#187; Clips</title>
	<atom:link href="http://blog.ryanrodrickbeiler.com/category/clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ryanrodrickbeiler.com</link>
	<description>documentary photojournalism in pursuit of peace and justice</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Curriculum Cites My Photojournalistic Navel-Gazing</title>
		<link>http://blog.ryanrodrickbeiler.com/2010/12/02/curriculum-cites-my-photojournalistic-navel-gazing/</link>
		<comments>http://blog.ryanrodrickbeiler.com/2010/12/02/curriculum-cites-my-photojournalistic-navel-gazing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:53:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[Modus Operandi]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.ryanrodrickbeiler.com/?p=338</guid>
		<description><![CDATA[Get a load of this. My cousin emailed me a screenshot from her photography curriculum at the Academy of Art University that cites an article I wrote for Sojourners about renowned war photographer James Nachtwey in 2004&#8212;in which I reflected on my experience of not getting into Sudan in 2000: Since writing these articles I wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Get a load of this. My cousin emailed me a screenshot from her photography curriculum at the <a href="http://www.academyart.edu/">Academy of Art University</a> that cites <a href="http://www.sojo.net/index.cfm?action=magazine.article&amp;issue=soj0402&amp;article=040238">an article I wrote for<em> Sojourners </em>about renowned war photographer James Nachtwey</a> in 2004&#8212;in which I reflected on <a href="http://www.sojo.net/index.cfm?action=magazine.article&amp;issue=soj0009&amp;article=000913">my experience of not getting into Sudan in 2000</a>:</p>
<p><a href="http://blog.ryanrodrickbeiler.com/wp-content/uploads/101112-war-photography-screenshot.jpg"><img class="aligncenter size-large wp-image-339" title="101112-war-photography-screenshot" src="http://blog.ryanrodrickbeiler.com/wp-content/uploads/101112-war-photography-screenshot-500x393.jpg" alt="101112-war-photography-screenshot" width="500" height="393" /></a></p>
<p>Since writing these articles I wouldn&#8217;t say I&#8217;ve made a career covering war, but living in Palestine is giving me plenty of opportunity to reflect on conflict photography. In her email, my cousin asked what might change if documentary photography focused on education and communication imagery as much as war imagery. I do tend to take <a href="http://www.ryanrodrickbeiler.com/search/index.mg?searchWords=soldier+gun&amp;searchType=InUser&amp;NickName=ryanrodrickbeiler&amp;x=0&amp;y=0">a lot of photos of people with guns</a>.</p>
<p><a title="HEBRON, OCCUPIED PALESTINIAN TERRITORIES - OCTOBER 17: An Israeli soldier guards worshippers in the Tomb of the Patriarchs Synagogue. The holy site is split between a mosque on one side and a synagogue on the other." href="http://www.ryanrodrickbeiler.com/International/Palestine-Israel-Portfolio/13237970_n64hV#1069558184_AdAiR-A-LB"><img title="HEBRON, OCCUPIED PALESTINIAN TERRITORIES - OCTOBER 17: An Israeli soldier guards worshippers in the Tomb of the Patriarchs Synagogue. The holy site is split between a mosque on one side and a synagogue on the other." src="http://www.ryanrodrickbeiler.com/International/Palestine-Israel-Portfolio/101017-0107-palestine/1069558184_AdAiR-M.jpg" alt="HEBRON, OCCUPIED PALESTINIAN TERRITORIES - OCTOBER 17: An Israeli soldier guards worshippers in the Tomb of the Patriarchs Synagogue. The holy site is split between a mosque on one side and a synagogue on the other." /></a></p>
<p>But I&#8217;m also trying to be more intentional about finding positive images. Working for <a href="http://mcc.org">MCC</a> helps&#8212;our partner orgs do a lot of amazing work in development and peace-building. But even then there&#8217;s the tension of wanting to include the context of the conflict when showing the resiliency of those enduring it. Here&#8217;s one of my recent favorites, though&#8212;workers in Gaza straightening rebar taken from bombed-out buildings for re-use in new construction, due to the Israeli blockade on construction materials:</p>
<p><a href="http://www.ryanrodrickbeiler.com/International/Palestine-November-2010/14651618_42Xeg#1109730533_9myoS-A-LB" title="GAZA CITY - NOVEMBER 8: Khaled Kahder Mohammed Albieri, Mohammed Ismael Ali Ashenbari, and his brother Ibrahim work to straighten rebar recovered from buildings bombed by Israel. Recycling building materials is necessary because of Israeli restrictions on goods entering Gaza."><img src="http://www.ryanrodrickbeiler.com/International/Palestine-November-2010/101108-0121-palestine/1109730533_9myoS-M.jpg" title="GAZA CITY - NOVEMBER 8: Khaled Kahder Mohammed Albieri (plain black shirt), Mohammed Ismael Ali Ashenbari (gray), and his brother Ibrahim (red scarf) work to straighten rebar recovered from buildings bombed by Israel. Recycling building materials is necessary because of Israeli restrictions on goods entering Gaza." alt="GAZA CITY - NOVEMBER 8: Khaled Kahder Mohammed Albieri, Mohammed Ismael Ali Ashenbari, and his brother Ibrahim work to straighten rebar recovered from buildings bombed by Israel. Recycling building materials is necessary because of Israeli restrictions on goods entering Gaza."></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ryanrodrickbeiler.com/2010/12/02/curriculum-cites-my-photojournalistic-navel-gazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Immigration Photo Published</title>
		<link>http://blog.ryanrodrickbeiler.com/2009/09/10/another-immigration-photo-published/</link>
		<comments>http://blog.ryanrodrickbeiler.com/2009/09/10/another-immigration-photo-published/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:32:03 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://blog.ryanrodrickbeiler.com/?p=158</guid>
		<description><![CDATA[Every once and a while a microstock client actually lets you know they&#8217;ve published your photo. Another photo from the May Day immigration rally made it onto this site. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Every once and a while a microstock client actually lets you know they&#8217;ve published your photo. Another photo from the <a href="http://www.ryanrodrickbeiler.com/Events/May-Day-Immigration-Rally/8116193_7PzaR#530250068_CFeKQ">May Day immigration rally</a> made it onto <a href="http://colorsnw.com/colors/2009/09/09/the-changing-face-of-immigration-to-america/">this site. Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ryanrodrickbeiler.com/2009/09/10/another-immigration-photo-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day Photo Published by Microstock Client</title>
		<link>http://blog.ryanrodrickbeiler.com/2009/07/01/may-day-photo-published-by-microstock-client/</link>
		<comments>http://blog.ryanrodrickbeiler.com/2009/07/01/may-day-photo-published-by-microstock-client/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:01:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Clips]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://blog.ryanrodrickbeiler.com/?p=88</guid>
		<description><![CDATA[I&#8217;m still churning through captions from my Middle East trip. I&#8217;ve finished 1,365 Lebanon captions, but am only about 1/5 through 2,138 Israel/Palestine photos for Mennonite Central Committee. So it was nice to get a note from a Dreamstime client letting me know they used one of my shots from the May Day immigration march. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still churning through captions from my Middle East trip. I&#8217;ve finished 1,365 Lebanon captions, but am only about 1/5 through 2,138 Israel/Palestine photos for <a href="http://www.mcc.org">Mennonite Central Committee</a>.</p>
<p>So it was nice to get a note from a <a href="http://www.dreamstime.com/resp1092293-free-image">Dreamstime</a> client letting me know they used one of my shots from the <a href="http://www.ryanrodrickbeiler.com/gallery/8116193_7PzaR#530250068_CFeKQ">May Day immigration march</a>. Here&#8217;s a link to their article, titled, <a href="http://colorsnw.com/colors/2009/07/01/time-for-immigration-reform-is-now/">&#8220;Time for Immigration Reform is Now.&#8221;</a> Amen!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ryanrodrickbeiler.com/2009/07/01/may-day-photo-published-by-microstock-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

